(Bold text = submission by CCAP staff or collaborators)
Note: for strains where we have DNA barcodes we can be reasonably confident of identity, however for those not yet sequenced we rely on morphology
and the original identification, usually made by the depositor. Although CCAP makes every effort to ensure the correct taxonomic identity of strains, we cannot guarantee
that a strain is correctly identified at the species, genus or class levels. On this basis users are responsible for confirming the identity of the strain(s) they receive
from us on arrival before starting experiments.
For strain taxonomy we generally use AlgaeBase for algae and
Adl et al. (2019) for protists.
Attributes | |
Authority | Spanner, Darienko, Filker, Sonntag & Pröschold 2022 |
Isolator | unknown |
Collection Site | Lake Piburg |
Archive Date | 2024-12-11 10:11:27 |
Archive Reason | Dead |
Notes | Green algal endosymbiont: Chlorella variabilis; Syngen R3; renamed after Spanner et al. 2022 (see References) |
Axenicity Status | Bacteria, fungi and other organisms present |
Area | Europe |
Country | Austria |
Environment | Freshwater |
GMO | No |
Group | Protozoa |
In Scope of Nagoya Protocol | No |
ABS Note | Collected pre Nagoya Protocol. No known Nagoya Protocol restrictions for this strain. |
Collection Date | 2007 |
Original Designation | CIL-19 |
Pathogen | Not pathogenic: Hazard Class 1 |
Strain Maintenance Sheet | SM_Parameciumbursaria.pdf |
Toxin Producer | Not Toxic / No Data |
Type Culture | No |
Other Designations | PIB old |
Formerly Listed in CCAP as | Paramecium bursaria |
CCAP 1660/28
Paramecium tritobursaria
- Product Code: CCAP 1660/28
- Availability: Archived