Note: for strains where we have DNA barcodes we can be reasonably confident of identity, however for those not yet sequenced we rely on morphology
and the original identification, usually made by the depositor. Although CCAP makes every effort to ensure the correct taxonomic identity of strains, we cannot guarantee
that a strain is correctly identified at the species, genus or class levels. On this basis users are responsible for confirming the identity of the strain(s) they receive
from us on arrival before starting experiments.
For strain taxonomy we generally use AlgaeBase for algae and
Adl et al. (2019) for protists.
Attributes | |
Authority | Bohlin 1897 |
Isolator | Penhaul-Smith (2018) |
Collection Site | CCAP 1055/1 Origin: estuary, polluted water (industrial area and seaside resort) Blackpool, England |
Climatic Zone | Temperate |
Notes | This is an isolate of CCAP 1055/1 treated with antibiotics. Original CCAP 1055/1 data: Clone 8.6 isolated from CCMP 632. Original ref. Pt1. Contains mostly fusiform cells with some triradiate. |
Axenicity Status | Axenic |
Area | Europe |
Country | UK |
Environment | Marine |
GMO | No |
Group | Diatom |
In Scope of Nagoya Protocol | No |
Collection Date | 2003 |
Original Designation | Pt1 clone 8.6 or PtGen |
Pathogen | Not pathogenic: Hazard Class 1 |
Strain Maintenance Sheet | SM_MarineDiatoms15_20.pdf |
Toxin Producer | Not Toxic / No Data |
Type Culture | No |
Taxonomy WoRMS ID | 175584 |
Equivalent Strains | CCAP 1055/1 |
CCAP 1055/18
Phaeodactylum tricornutum
- Product Code: CCAP 1055/18
- Availability: See Availability/Lead Times