Note: for strains where we have DNA barcodes we can be reasonably confident of identity, however for those not yet sequenced we rely on morphology
and the original identification, usually made by the depositor. Although CCAP makes every effort to ensure the correct taxonomic identity of strains, we cannot guarantee
that a strain is correctly identified at the species, genus or class levels. On this basis users are responsible for confirming the identity of the strain(s) they receive
from us on arrival before starting experiments.
For strain taxonomy we generally use AlgaeBase for algae and
Adl et al. (2019) for protists.
Attributes | |
Authority | Hulburt 1957 |
Isolator | Butcher (1956) |
Collection Site | salinity 10.34 Kirby Creek, Hamford Water, Essex, England, UK |
Climatic Zone | Temperate |
Notes | Identified by Sarno and Percopo, SZN, Naples, Italy under EU ASSEMBLE project; Name confirmed March 2013 (ASSEMBLE) |
Axenicity Status | Bacteria and other organisms present |
Area | Europe |
Country | UK |
Environment | Brackish |
GMO | No |
Group | Dinoflagellate |
In Scope of Nagoya Protocol | No |
ABS Note | Collected pre Nagoya Protocol. No known Nagoya Protocol restrictions for this strain. |
Collection Date | c 1956 |
Original Designation | HWY3, BC 37/1 |
Pathogen | Not pathogenic: Hazard Class 1 |
Strain Maintenance Sheet | SM_MarineDinoflagellates.pdf |
Toxin Producer | Not Toxic / No Data |
Type Culture | No |
Taxonomy WoRMS ID | 109723 |
CCAP 1102/4
Amphidinium carterae
- Product Code: CCAP 1102/4
- Availability: See Availability/Lead Times