(Bold text = submission by CCAP staff or collaborators)
Note: for strains where we have DNA barcodes we can be reasonably confident of identity, however for those not yet sequenced we rely on morphology
and the original identification, usually made by the depositor. Although CCAP makes every effort to ensure the correct taxonomic identity of strains, we cannot guarantee
that a strain is correctly identified at the species, genus or class levels. On this basis users are responsible for confirming the identity of the strain(s) they receive
from us on arrival before starting experiments.
For strain taxonomy we generally use AlgaeBase for algae and
Adl et al. (2019) for protists.
Attributes | |
Authority | Baumeister ex Romeikat, Knechtel & Gottschling 2019 |
Isolator | Romeikat (2017) |
Collection Site | peat pit Bavaria, Traunstein, Seeon |
Climatic Zone | Temperate |
Notes | Epitype; Isolated via micropipette, identified via rRNA sequence |
Axenicity Status | Bacteria present |
Area | Europe |
Country | Germany |
Environment | Freshwater |
GMO | No |
Group | Dinoflagellate |
Latitude | 47°58.963'N |
Longitude | 12°26.138'E |
In Scope of Nagoya Protocol | No |
Collection Date | 28/06/2017 |
Original Designation | GeoM*864 |
Pathogen | Not pathogenic: Hazard Class 1 |
Strain Maintenance Sheet | SM_FreshwaterDinoflagellates.pdf |
Toxin Producer | Not Toxic / No Data |
Type Culture | Yes |
Taxonomy WoRMS ID | 0 |
Equivalent Strains | CCAC 9044 B |
CCAP 1117/10
Gymnodinium fuscum var. rubrum
- Product Code: CCAP 1117/10
- Availability: See Availability/Lead Times