(Bold text = submission by CCAP staff or collaborators)
Note: for strains where we have DNA barcodes we can be reasonably confident of identity, however for those not yet sequenced we rely on morphology
and the original identification, usually made by the depositor. Although CCAP makes every effort to ensure the correct taxonomic identity of strains, we cannot guarantee
that a strain is correctly identified at the species, genus or class levels. On this basis users are responsible for confirming the identity of the strain(s) they receive
from us on arrival before starting experiments.
For strain taxonomy we generally use AlgaeBase for algae and
Adl et al. (2019) for protists.
Attributes | |
Authority | (Paulsen) Balech & Tangen 1985 |
Isolator | Brandenburg (2015) |
Collection Site | brackish creek, surface sample 0-0.5m Ouwerkerkse Kreek, Oosterschelde, Zeeland |
Notes | Produces toxins PSP, GYM and SPX; isolated via pipetting of single cells, clonal culture; subculture interval 2-3 weeks; contains bacteria, small nanoflagellates and amoebae |
Axenicity Status | Bacteria and other organisms present |
Area | Europe |
Country | Netherlands |
Environment | Brackish |
GMO | No |
Group | Dinoflagellate |
Latitude | 51 62' N |
Longitude | 3 99' E |
In Scope of Nagoya Protocol | No |
ABS Note | Collected post Nagoya Protocol from a country with no ABS measures at time of access. No known Nagoya Protocol restrictions for this strain. |
Collection Date | 2015 |
Original Designation | B1 |
Pathogen | Not pathogenic: Hazard Class 1 |
Strain Maintenance Sheet | SM_MarineDinoflagellates.pdf |
Toxin Producer | Toxic |
Type Culture | No |
Taxonomy WoRMS ID | 109712 |
CCAP 1119/54
Alexandrium ostenfeldii
- Product Code: CCAP 1119/54
- Availability: See Availability/Lead Times