Attributes | |
Authority | (Linnaeus) Lane, Mayes, Druehl & Saunders) 2006 |
Isolator | O'Connell (2019) |
Collection Site | Pointe Devin, Noirmoutier |
Archive Date | 2020-11-04 10:10:33 |
Archive Reason | Other |
Notes | female; Collected as part of GENIALG project, isolated at SAMS; the sex of the gametophyte has been determined by morphology and PCR |
Area | Europe |
Country | France |
Environment | Marine |
GMO | No |
Group | Macroalgae |
Latitude | 46.991283 |
Longitude | -2.302730 |
Link to IRCC | ABSCH-IRCC-FR-248821-1 |
In Scope of Nagoya Protocol | Yes |
ABS Note | Contact CCAP for further information. |
Collection Date | 22/01/2019 |
Original Designation | SL-NOIR-4_f1 |
Pathogen | Not pathogenic: Hazard Class 1 |
Toxin Producer | Not Toxic / No Data |
Type Culture | No |
CCAP 1318/181
Saccharina latissima
- Product Code: CCAP 1318/181
- Availability: Archived
This strain is Archived, see strain data below for archive reason. Please contact us for more information.