Note: for strains where we have DNA barcodes we can be reasonably confident of identity, however for those not yet sequenced we rely on morphology
and the original identification, usually made by the depositor. Although CCAP makes every effort to ensure the correct taxonomic identity of strains, we cannot guarantee
that a strain is correctly identified at the species, genus or class levels. On this basis users are responsible for confirming the identity of the strain(s) they receive
from us on arrival before starting experiments.
For strain taxonomy we generally use AlgaeBase for algae and
Adl et al. (2019) for protists.
Attributes | |
Authority | (Linnaeus) Lane, Mayes, Druehl & Saunders 2006 |
Isolator | Andrade (2018) |
Collection Site | Atlantic Bridge (Clach Na Sula), Seil, Argyll, Scotland |
Climatic Zone | Temperate |
Notes | male; Collected as part of GENIALG project, isolated at SAMS; the gametophyte has been identified as male or female by morphology alone to the best of our ability, but we cannot be 100% certain; This macroalgal culture contains bacteria and probably other organisms in low numbers, we are happy to provide further info on specific strains if you contact us |
Axenicity Status | Bacteria and other organisms present |
Area | Europe |
Country | UK |
Environment | Marine |
GMO | No |
Group | Macroalgae |
Latitude | 56.3162 |
Longitude | -5.5835 |
In Scope of Nagoya Protocol | No |
Collection Date | 15/12/2017 |
Original Designation | SL-ATB-32_m1 |
Pathogen | Not pathogenic: Hazard Class 1 |
Strain Maintenance Sheet | SM_Saccharinalatissima.pdf |
Toxin Producer | Not Toxic / No Data |
Type Culture | No |
Taxonomy WoRMS ID | 234483 |
CCAP 1318/19
Saccharina latissima
- Product Code: CCAP 1318/19
- Availability: See Availability/Lead Times