Culture media, purity and growth conditions:
Medium:
Modified Provasoli - half strength;
Bacteria and other organisms present; Cryopreserved; 13 deg C; subbing interval 3 months
Attributes | |
Authority | (Linnaeus) Lane, Mayes, Druehl & Saunders) 2006 |
Isolator | Rad Menéndez (2019) |
Collection Site | Ballyvelaghan, County Clare |
Climatic Zone | Temperate |
Notes | female; Collected as part of GENIALG project, isolated at SAMS; the sex of the gametophyte has been determined by morphology and PCR; This macroalgal culture contains bacteria and probably other organisms in low numbers, we are happy to provide further info on specific strains if you contact us |
Axenicity Status | Bacteria and other organisms present |
Area | Europe |
Country | Ireland |
Environment | Marine |
GMO | No |
Group | Macroalgae |
In Scope of Nagoya Protocol | No |
Collection Date | 20/02/2019 |
Original Designation | SL-TRA-25_f1 |
Pathogen | Not pathogenic: Hazard Class 1 |
Strain Maintenance Sheet | SM_Saccharinalatissima.pdf |
Toxin Producer | Not Toxic / No Data |
Type Culture | No |
Taxonomy WoRMS ID | 234483 |
CCAP 1318/250
Saccharina latissima
- Product Code: CCAP 1318/250
- Availability: See Availability/Lead Times