Culture media, purity and growth conditions:
Medium:
Modified Provasoli - half strength;
Bacteria and other organisms present; Cryopreserved; 13 deg C; subbing interval 3 months
Attributes | |
Authority | (Linnaeus) Lane, Mayes, Druehl & Saunders) 2006 |
Isolator | O'Connell (2019) |
Collection Site | Ría de Muros y Noya |
Notes | male; Collected as part of GENIALG project, isolated at SAMS; the sex of the gametophyte has been determined by morphology and PCR; This macroalgal culture contains bacteria and probably other organisms in low numbers, we are happy to provide further info on specific strains if you contact us |
Axenicity Status | Bacteria and other organisms present |
Area | Europe |
Country | Spain |
Environment | Marine |
GMO | No |
Group | Macroalgae |
Latitude | 42.786667 |
Longitude | -8.966111 |
In Scope of Nagoya Protocol | Yes |
ABS Note | Contact CCAP for further information. |
Collection Date | 20/02/2019 |
Original Designation | SL-RMN-3_m1 |
Pathogen | Not pathogenic: Hazard Class 1 |
Strain Maintenance Sheet | SM_Saccharinalatissima.pdf |
Toxin Producer | Not Toxic / No Data |
Type Culture | No |
Taxonomy WoRMS ID |
CCAP 1318/256
Saccharina latissima
- Product Code: CCAP 1318/256
- Availability: ABS Restrictions
This strain is in scope of the Nagoya Protocol and restrictions may be in place, please contact us for more information.