Attributes | |
Authority | (Linnaeus) Lane, Mayes, Druehl & Saunders) 2006 |
Isolator | Rad Menendez (2018) |
Collection Site | Locmariaquer, Brittany |
Archive Date | 2020-11-04 10:19:33 |
Archive Reason | Other |
Notes | male; Collected as part of GENIALG project, isolated at SAMS; the sex of the gametophyte has been determined by morphology and PCR |
Area | Europe |
Country | France |
Environment | Marine |
GMO | No |
Group | Macroalgae |
Latitude | 47.554394 |
Longitude | -2.927708 |
Link to IRCC | ABSCH-IRCC-FR-248821-1 |
In Scope of Nagoya Protocol | Yes |
ABS Note | Contact CCAP for further information. |
Collection Date | 04/12/2017 |
Original Designation | SL-PDK/LOC-10_m1 |
Pathogen | Not pathogenic: Hazard Class 1 |
Toxin Producer | Not Toxic / No Data |
Type Culture | No |
CCAP 1318/361
Saccharina latissima
- Product Code: CCAP 1318/361
- Availability: Archived
This strain is Archived, see strain data below for archive reason. Please contact us for more information.