Note: for strains where we have DNA barcodes we can be reasonably confident of identity, however for those not yet sequenced we rely on morphology
and the original identification, usually made by the depositor. Although CCAP makes every effort to ensure the correct taxonomic identity of strains, we cannot guarantee
that a strain is correctly identified at the species, genus or class levels. On this basis users are responsible for confirming the identity of the strain(s) they receive
from us on arrival before starting experiments.
For strain taxonomy we generally use AlgaeBase for algae and
Adl et al. (2019) for protists.
Attributes | |
Authority | Bernard, Strittmatter & Peters 2018 |
Isolator | Peters (1992) |
Collection Site | Kiel, western Baltic Sea, Germany |
Notes | Isolation from spores of plurilocular brown alga endophytic in sorus of Saccharina latissima; Infects and lives in the interior of kelps, particularly Saccharina latissima, Laminaria digitata and L. hyperborea; the presence of the endophyte may be associated with thallus deformations (twisted stipe, warts, curled blade); it is possible the endophyte causes the deformations; This macroalgal culture contains bacteria and probably other organisms in low numbers, we are happy to provide further info on specific strains if you contact us |
Axenicity Status | Bacteria and other organisms present |
Area | Europe |
Country | Germany |
Environment | Marine |
GMO | No |
Group | Macroalgae |
Original Designation | SaecKI92-5 |
Pathogen | Not pathogenic: Hazard Class 1 |
Strain Maintenance Sheet | SM_MarineBrownSeaweeds.pdf |
Toxin Producer | Not Toxic / No Data |
Type Culture | Yes |
Taxonomy WoRMS ID | 1348612 |
CCAP 1322/3
Laminariocolax atlanticus
- Product Code: CCAP 1322/3
- Availability: See Availability/Lead Times