Note: for strains where we have DNA barcodes we can be reasonably confident of identity, however for those not yet sequenced we rely on morphology
and the original identification, usually made by the depositor. Although CCAP makes every effort to ensure the correct taxonomic identity of strains, we cannot guarantee
that a strain is correctly identified at the species, genus or class levels. On this basis users are responsible for confirming the identity of the strain(s) they receive
from us on arrival before starting experiments.
For strain taxonomy we generally use AlgaeBase for algae and
Adl et al. (2019) for protists.
Attributes | |
Authority | Küpper, Peters, Asensi & DeClerck 2019 |
Isolator | Peters (2017) |
Collection Site | shallow infralittoral North Arm, East Falkland, Falkland Islands |
Notes | Isolation: tissue fragments from thallus apex; Clonal culture; A medium-sized, macroscopic Dictyota species, characterized by a regular to irregular habit of dichotomously branched, erect blades up to 65 mm in length and 5 mm in width, each branch growing by division of a meristematic apical cell; This macroalgal culture contains bacteria and probably other organisms in low numbers, we are happy to provide further info on specific strains if you contact us |
Axenicity Status | Bacteria and other organisms present |
Area | South America |
Country | Falkland Islands |
Environment | Marine |
GMO | No |
Group | Macroalgae |
Latitude | 59 22' 17.34" W |
Longitude | 52 8' 40.14" S |
In Scope of Nagoya Protocol | No |
ABS Note | Collected post Nagoya Protocol from a country with no ABS measures at time of access. No known Nagoya Protocol restrictions for this strain. |
Collection Date | 26/01/2017 |
Original Designation | F17-203 |
Pathogen | Not pathogenic: Hazard Class 1 |
Strain Maintenance Sheet | |
Toxin Producer | Not Toxic / No Data |
Type Culture | Yes |
Taxonomy WoRMS ID | |
Formerly Listed in CCAP as | Dictyota eroica |
CCAP 1335/1
Dictyota falklandica
- Product Code: CCAP 1335/1
- Availability: See Availability/Lead Times