Note: for strains where we have DNA barcodes we can be reasonably confident of identity, however for those not yet sequenced we rely on morphology
and the original identification, usually made by the depositor. Although CCAP makes every effort to ensure the correct taxonomic identity of strains, we cannot guarantee
that a strain is correctly identified at the species, genus or class levels. On this basis users are responsible for confirming the identity of the strain(s) they receive
from us on arrival before starting experiments.
For strain taxonomy we generally use AlgaeBase for algae and
Adl et al. (2019) for protists.
Attributes | |
Authority | (Setchell & N.L.Gardner) Nowicka-Krawczyk, Mühlsteinová & Hauer 2019 |
Isolator | Lefèvre (1963) |
Collection Site | Lake Chad, Chad, Africa |
Notes | Clonal; Received from SAG in 1987, originally received by SAG in December 1979 from the closed culture collection of CNRS, Gif-sur-Yvette, France; For a marine cyanobacteria culture medium without soil extract, see ASN-III, note that CCAP has not tried this media with this strain. Name changed Oct2019 as per AlgaeBase; LC-MS analysis by RGU in 2020 for cylindrospermopsins, microcystins and anatoxins: None Detected. |
Axenicity Status | Bacteria and other organisms present |
Area | Africa |
Country | Chad |
Environment | Hypersaline |
GMO | No |
Group | Cyanobacteria |
In Scope of Nagoya Protocol | No |
ABS Note | Collected pre Nagoya Protocol. No known Nagoya Protocol restrictions for this strain. |
Collection Date | c 1963 |
Original Designation | No. M 132/1 |
Pathogen | Not pathogenic: Hazard Class 1 |
Strain Maintenance Sheet | SM_MarineCyanobacteria.pdf |
Toxin Producer | Not Toxic / No Data |
Type Culture | No |
Taxonomy WoRMS ID | 1327751 |
Equivalent Strains | CSIRO CS-328,SAG 84.79,UTEX 2342 |
Synonyms | Arthrospira maxima |
Formerly Listed in CCAP as | Spirulina maxima (Setchell & Gardner) Geitler 1932,Arthrospira maxima |
Related Products
CCAP MAASWBG-P
ASW:BG Medium
1 LITRE PREMADE
1 litre of sterile, ready to use, ASW:BG11 medium (a 1:1 mix of ASW and BG11 media). ASW:BG medium