Note: for strains where we have DNA barcodes we can be reasonably confident of identity, however for those not yet sequenced we rely on morphology
and the original identification, usually made by the depositor. Although CCAP makes every effort to ensure the correct taxonomic identity of strains, we cannot guarantee
that a strain is correctly identified at the species, genus or class levels. On this basis users are responsible for confirming the identity of the strain(s) they receive
from us on arrival before starting experiments.
For strain taxonomy we generally use AlgaeBase for algae and
Adl et al. (2019) for protists.
Attributes | |
Authority | Courties & Chrétiennot-Dinet 1995 |
Isolator | Courties & Chrétiennot-Dinet (1995) |
Collection Site | Wild Type collected from Thau Lagoon, Mediterranean |
Archive Date | 2019-10-15 14:37:42 |
Archive Reason | Temporary - Poor/Contaminated |
Notes | Transgenic strain - made overexpressing the O.t CK1 gene in the LHY background. It is necessary to grow in Keller medium in order to get expression of the transgene, due to the difference in inorganic and organic phosphate between the two media. Wild Type (CCAP 157/2 Ostreococcus tauri OTTH 0595) collected from lagoon with salinity ranging from 24ppt to 38ppt. Grows better in glass with blue light, i.e. blue cellophane over the light source; Sub interval 2 weeks. |
Axenicity Status | Bacteria present |
Environment | Marine |
In Scope of Nagoya Protocol | No |
Collection Date | pre 2014 |
Original Designation | CK1-OX #4 |
Pathogen | Not pathogenic: Hazard Class 1 |
Toxin Producer | Not Toxic / No Data |
Type Culture | No |
CCAP 157/5
Ostreococcus tauri - CK1-OX #4
- Product Code: CCAP 157/5
- Availability: Archived