Product videos
Note: for strains where we have DNA barcodes we can be reasonably confident of identity, however for those not yet sequenced we rely on morphology
and the original identification, usually made by the depositor. Although CCAP makes every effort to ensure the correct taxonomic identity of strains, we cannot guarantee
that a strain is correctly identified at the species, genus or class levels. On this basis users are responsible for confirming the identity of the strain(s) they receive
from us on arrival before starting experiments.
For strain taxonomy we generally use AlgaeBase for algae and
Adl et al. (2019) for protists.
Attributes | |
Authority | (Ehrenberg) Focke 1836 |
Isolator | Unknown |
Collection Site | pond Burlington, North Carolina |
Notes | Clonal from CIL-16 (CCAP 1660/25); Green algal endosymbiont: Chlorella variabilis; Syngen R4 |
Axenicity Status | Bacteria and other organisms present |
Area | North America |
Country | USA |
Environment | Freshwater |
GMO | No |
Group | Protozoa |
In Scope of Nagoya Protocol | No |
Collection Date | before 1990 |
Original Designation | CIL-2018/6 |
Pathogen | Not pathogenic: Hazard Class 1 |
Strain Maintenance Sheet | SM_Parameciumbursaria.pdf |
Toxin Producer | Not Toxic / No Data |
Type Culture | No |
Taxonomy WoRMS ID | 426754 |
Equivalent Strains | CCAP 1660/25 |
CCAP 1660/40
Paramecium bursaria
- Product Code: CCAP 1660/40
- Availability: See Availability/Lead Times