Note: for strains where we have DNA barcodes we can be reasonably confident of identity, however for those not yet sequenced we rely on morphology
and the original identification, usually made by the depositor. Although CCAP makes every effort to ensure the correct taxonomic identity of strains, we cannot guarantee
that a strain is correctly identified at the species, genus or class levels. On this basis users are responsible for confirming the identity of the strain(s) they receive
from us on arrival before starting experiments.
For strain taxonomy we generally use AlgaeBase for algae and
Adl et al. (2019) for protists.
Attributes | |
Authority | Chodat 1897 |
Isolator | Allen (2019) |
Collection Site | Cassop Pond Cassop, Tyne and Wear |
Notes | WoRMS ID: 248170; Forms colonies of 2-64 cells within a gelatinous mucilage. Division of autospores within the mother colony, released when mother cell wall dissolves. Zoospores with flagella also produced. Forms large spherical colonies. |
Axenicity Status | Bacteria present |
Area | Europe |
Country | UK |
Environment | Freshwater |
GMO | No |
In Scope of Nagoya Protocol | No |
ABS Note | Collected post Nagoya Protocol from a country with no ABS measures at time of access. No known Nagoya Protocol restrictions for this strain. |
Collection Date | 21/07/2019 |
Pathogen | Not pathogenic: Hazard Class 1 |
Strain Maintenance Sheet | SM_FreshwaterGreens.pdf |
Toxin Producer | Not Toxic / No Data |
Type Culture | No |
Taxonomy WoRMS ID | 248170 |
Synonyms | Gloeococcus schroeteri |
CCAP 176/7
Sphaerocystis schroeteri
- Product Code: CCAP 176/7
- Availability: See Availability/Lead Times