(Bold text = submission by CCAP staff or collaborators)
Note: for strains where we have DNA barcodes we can be reasonably confident of identity, however for those not yet sequenced we rely on morphology
and the original identification, usually made by the depositor. Although CCAP makes every effort to ensure the correct taxonomic identity of strains, we cannot guarantee
that a strain is correctly identified at the species, genus or class levels. On this basis users are responsible for confirming the identity of the strain(s) they receive
from us on arrival before starting experiments.
For strain taxonomy we generally use AlgaeBase for algae and
Adl et al. (2019) for protists.
Attributes | |
Authority | Shihira & Krauss 1965 |
Isolator | Van Etten |
Collection Site | endosymbiont of Paramecium bursaria CCAP 1660/25 North Carolina, USA |
Notes | syngen 1; endosymbiont of Paramecium bursaria strain CCAP 1660/25 |
Axenicity Status | Axenic |
Area | North America |
Country | USA |
Environment | Freshwater |
GMO | No |
In Scope of Nagoya Protocol | No |
ABS Note | Collected pre Nagoya Protocol. No known Nagoya Protocol restrictions for this strain. |
Collection Date | pre 2007 |
Original Designation | NC64A |
Pathogen | Not pathogenic: Hazard Class 1 |
Strain Maintenance Sheet | SM_FreshwaterGreens.pdf |
Toxin Producer | Not Toxic / No Data |
Type Culture | No |
Taxonomy WoRMS ID | 700795 |
Other Designations | ATCC-50258 |
Formerly Listed in CCAP as | Chlorella sp. |
CCAP 211/84
Chlorella variabilis
- Product Code: CCAP 211/84
- Availability: See Availability/Lead Times