(Bold text = submission by CCAP staff or collaborators)
Note: for strains where we have DNA barcodes we can be reasonably confident of identity, however for those not yet sequenced we rely on morphology
and the original identification, usually made by the depositor. Although CCAP makes every effort to ensure the correct taxonomic identity of strains, we cannot guarantee
that a strain is correctly identified at the species, genus or class levels. On this basis users are responsible for confirming the identity of the strain(s) they receive
from us on arrival before starting experiments.
For strain taxonomy we generally use AlgaeBase for algae and
Adl et al. (2019) for protists.
Attributes | |
Authority | (Shihira & Krauss) Hegewald & Hanagata 2000 |
Isolator | Emerson (1926) |
Collection Site | Berlin-Dahlem, Germany |
Notes | Tends to form clumps when grown on shaker or with air bubbling through; name changed Feb2020 as per AlgaeBase. |
Axenicity Status | Bacteria present |
Area | Europe |
Country | Germany |
Environment | Freshwater |
GMO | No |
In Scope of Nagoya Protocol | No |
ABS Note | Collected pre Nagoya Protocol. No known Nagoya Protocol restrictions for this strain. |
Collection Date | c 1926 |
Pathogen | Not pathogenic: Hazard Class 1 |
Special Uses | used for biocide testing |
Strain Maintenance Sheet | SM_FreshwaterGreens.pdf |
Toxin Producer | Not Toxic / No Data |
Type Culture | No |
Taxonomy WoRMS ID | 699404 |
Equivalent Strains | IAM C-105,SAG 211-8c as C. fusca,UTEX 252 as C. pyrenoidosa |
Synonyms | Chlorella emersonii var. globosa |
Formerly Listed in CCAP as | Chlorella emersonii var. globosa Shihira & Krauss 1965 |
CCAP 211/8C
Coelastrella vacuolata
- Product Code: CCAP 211/8C
- Availability: See Availability/Lead Times