(Bold text = submission by CCAP staff or collaborators)
Note: for strains where we have DNA barcodes we can be reasonably confident of identity, however for those not yet sequenced we rely on morphology
and the original identification, usually made by the depositor. Although CCAP makes every effort to ensure the correct taxonomic identity of strains, we cannot guarantee
that a strain is correctly identified at the species, genus or class levels. On this basis users are responsible for confirming the identity of the strain(s) they receive
from us on arrival before starting experiments.
For strain taxonomy we generally use AlgaeBase for algae and
Adl et al. (2019) for protists.
Attributes | |
Authority | (Svirenko) Hegewald et al. 2010 |
Isolator | Jeon (1999) |
Collection Site | pond at castle Razkeve, Hungary |
Notes | Reference to renaming: Hegewald E, Wolf M, Keller A, Friedl T & Krienitz L (2010) ITS2 sequence-structure phylogeny in the Scenedesmaceae with special reference to Coelastrum (Chlorophyta, Chlorophyceae), including the new genera Comasiella and Pectinodesmus. Phycologia 49: 325-335. |
Axenicity Status | Bacteria and other organisms present |
Area | Europe |
Country | Hungary |
Environment | Freshwater |
GMO | No |
Original Designation | Jeon 1999-12 |
Pathogen | Not pathogenic: Hazard Class 1 |
Strain Maintenance Sheet | SM_FreshwaterGreens.pdf |
Toxin Producer | Not Toxic / No Data |
Type Culture | No |
Taxonomy WoRMS ID | 623892 |
Synonyms | Scenedesmus regularis |
Formerly Listed in CCAP as | Scenedesmus regularis |
CCAP 276/53
Pectinodesmus regularis
- Product Code: CCAP 276/53
- Availability: See Availability/Lead Times