Note: for strains where we have DNA barcodes we can be reasonably confident of identity, however for those not yet sequenced we rely on morphology
and the original identification, usually made by the depositor. Although CCAP makes every effort to ensure the correct taxonomic identity of strains, we cannot guarantee
that a strain is correctly identified at the species, genus or class levels. On this basis users are responsible for confirming the identity of the strain(s) they receive
from us on arrival before starting experiments.
For strain taxonomy we generally use AlgaeBase for algae and
Adl et al. (2019) for protists.
Attributes | |
Authority | (Roth) Agardh 1811 |
Isolator | Peters & Kuepper (2011) |
Collection Site | Rocky tidal pool at brown noddy (seabird) colony NE of English Bay, Ascension Island, South Atlantic Ocean |
Notes | Isolation: algal filaments collected in sterile tube, subsequent isolation in the lab; This macroalgal culture contains bacteria and probably other organisms in low numbers, we are happy to provide further info on specific strains if you contact us |
Axenicity Status | Bacteria and other organisms present |
Area | Atlantic |
Country | Ascension Island |
Environment | Marine |
GMO | No |
Group | Macroalgae |
In Scope of Nagoya Protocol | No |
ABS Note | Collected pre Nagoya Protocol. No known Nagoya Protocol restrictions for this strain. |
Collection Date | c 2011 |
Original Designation | 11-2-2 [090211-5] |
Pathogen | Not pathogenic: Hazard Class 1 |
Strain Maintenance Sheet | |
Toxin Producer | Not Toxic / No Data |
Type Culture | No |
Taxonomy WoRMS ID | 156078 |